Switchgear of CHEAZ-70/35 series
CHEAZ-70/35 switchgear are designed for power facilities with 3-phase AC power (50/60 Hz) of 35 kV with resonant earthed or isolated neutral, and manufactured for oil and gas producers and distribution companies.
CHEAZ-70/35 switchgear are manufactured according to individual orders, specifying the quantity and mutual arrangement of CHEAZ-70/35 switchgear in the substation, main and auxiliary circuit diagrams for each CHEAZ-70/35 switchgear cabinet and other technical spacifications.
Climatic version - N, location category - 3 as per GOST 15150-69
Detailed information
Technical specifications
| Name of the parameter | Parameter Value |
| Rated voltage (linear), kV | 35 |
| Maximum operating voltage (linear), kV | 40,5 |
| Rated current of the main circuits, A | 630; 1000; 1250; 1600; 2000; 2500 |
| Rated busbar current, A | 630; 1000; 1250; 1600; 2000; 2500 |
| Rated cut-off current of the built-in CSD switch, kA | 16; 20; 25; 31,5 |
| Thermal resistance current (three-second current), kA | 16; 20; 25; 31,5 |
| Current of electrodynamic stability, kA | 40; 51; 64; 81 |
| Rated voltage of auxiliary circuits, V: direct current alternating current |
110; 220 220 |
Classification of versions
| Naming of indicators | Execution |
| Insulation level according to GOST 1516.1-76 | With normal insulation |
| Type of insulation | Air Combined |
| The presence of insulation of the current-carrying busbars of the main circuits | With insulated tires With non-insulated tires |
| Busbar system | With a lower busbar arrangement |
| The presence of a roll-out element | With roll-out elements |
| Terms of Service | With two-way service |
| Location of the roll-out element | Lower |
| Type of linear high-voltage inputs (connections) | Cable and busbars |
| Degree of protection according to GOST 14254-96 | IP31 |
| The type of cabinets depends on the installed equipment and the type of water | - cabinets with high-voltage vacuum circuit breakers; - cabinets with bus disconnector; - cabinets with voltage transformers; - cabinets with nonlinear surge arresters; - cabinets with busbars on top; - cabinets with high-voltage switches and voltage transformers |
| The mechanism of rolling in and out of the sliding element (from the control to the working one) | - manual; - motor drive, including grounding knives |
| Type of management | Local; remote |
Implementator
SHIELD Engineering and manufacturing complex
The manufacturing division performs a complete cycle from welding metal structures for modular enclosures to turn-key ready equipping. The workshops are equipped with state-of-the-art multifunctional manufacturing equipment: automated laser cutting machines,…
Order equipment
Make a request
Specialists of JSC «Cheboksary electrical apparatus plant» will help you in a timely manner to resolve any difficulties that arise, clarify something, answer any question, issue an application

