Switchgear of CHEAZ-70/10 (KSV-10) series
Switchgear of CHEAZ-70/10 series are designed for industrial and atomic power facilities with 3-phase AC power (50/60 Hz) of 6 and 10 kV with resonant earthed or isolated neutral and correspond to technical specifications BKZHI.674551.063TU.
Switchgears CHEAZ-70/10 are manufactured both to meet the needs of the country's economy and for export and are used as switchgear, including modular ones of 6 - 10 kV, used to receive and distribute power to industrial facilities, power supply stations and substations. Operating principle is based on the main and auxiliary circuits of the chambers.
Switchgear CHEAZ-70 can be used as a high-voltage device (HVD) for complete transformer substations.
Climatic version -NF3, atmosphere type - II, storage conditions - 1(L) as per GOST 15150.
Detailed information
Technical specifications
| Name of the parameter | Parameter Value |
| Rated voltage (linear), kV | 6; 10 |
| Rated operating voltage (linear), kV | 7,2; 12 |
| Rated current of the main circuits, A | 630; 1000; 1600; 2000; 2500; 3150; 4000 |
| Rated busbar current, A | 1000; 1600; 2000; 2500; 3150; 4000 |
| Rated cut-off current of the built-in CSD switch, kA | 12,5; 16; 20; 25; 31,5; 40; 50 |
| Thermal resistance current (three-second current), kA | 20; 25; 31,5; 40; 50 |
| Current of electrodynamic stability, kA | 51; 64; 81; 102; 128 |
| Rated voltage of auxiliary circuits, V: | |
| - direct current | 110; 220 |
| - alternating current | 220 |
| Accuracy class of current transformers: | |
| - for protection | 5Р, 10Р, TPS |
| - for measurements, the safety factor | 0.2, 0.2S, 0.5, 0.5S 10 |
Classification of versions
| Naming of indicators | Execution |
| Insulation level according to GOST 1516.1-76 | With normal insulation |
| The presence of insulation of the current-carrying busbars of the main circuits | With uninsulated tires With insulated tires |
| Busbar system | With one busbar system |
| The presence of a roll-out element | With cassette-type roll-out elements |
| Terms of Service | One-sided and two-sided |
| Location of the roll-out element | Average |
| Type of linear high-voltage inputs (connections) | Cable and busbars |
| Degree of protection according to GOST 14254-96 | IP42 |
| The type of cabinets depends on the installed equipment (*) and the type of input | - cabinets with high-voltage vacuum and gas-free switches; - cabinets with disconnector; - cabinets with fuses; - cabinets with voltage transformers; - cabinets with transformers for your own needs; - cabinets with personal equipment; - cabinets with nonlinear surge arresters; - cabinets with busbars on top; - cabinets with high-voltage switches and voltage transformers; - cabinets with cable entries from below; - cabinets with cable assemblies. |
| The presence of doors in the compartment of the sliding element of the cabinet | Cabinets with doors |
| Type of management | Local; remote |
* equipment installed in cabinets for delivery to nuclear power facilities must comply with the required safety class according to NP-001-97
Implementator
SHIELD Engineering and manufacturing complex
The manufacturing division performs a complete cycle from welding metal structures for modular enclosures to turn-key ready equipping. The workshops are equipped with state-of-the-art multifunctional manufacturing equipment: automated laser cutting machines,…
Order equipment
Make a request
Specialists of JSC «Cheboksary electrical apparatus plant» will help you in a timely manner to resolve any difficulties that arise, clarify something, answer any question, issue an application

